<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Memos &#187; SaaS</title>
	<atom:link href="http://www.siliconstrat.com/blog/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconstrat.com/blog</link>
	<description>Technology Marketing from a Strategic Viewpoint</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMB Samba</title>
		<link>http://www.siliconstrat.com/blog/2011/05/24/smb-samba/</link>
		<comments>http://www.siliconstrat.com/blog/2011/05/24/smb-samba/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=850</guid>
		<description><![CDATA[Even SMBs have inertia.
I have been waiting for a solid uptick in cloud services adoption by Small and Mid-Sized Businesses (SMBs).  Yet a recent report from Microsoft indicates that SMBs are not yet adopting SaaS and cloud services at a blistering pace.  Then again, given Microsoft’s rapidly plunging market value, maybe their survey sample included [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/05/24/smb-samba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up</title>
		<link>http://www.siliconstrat.com/blog/2010/11/09/saas-up-selling-essentials/</link>
		<comments>http://www.siliconstrat.com/blog/2010/11/09/saas-up-selling-essentials/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=688</guid>
		<description><![CDATA[The concepts of “free” and “sex” sell more products than all other promotional elements, and if you are offering free sex people will line-up at your door.
SaaS companies, among others, like “free” lead generation.  Most SaaS providers give away a limited version of their offering to collect people’s contact info and build long-term connections to [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/11/09/saas-up-selling-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Smarts</title>
		<link>http://www.siliconstrat.com/blog/2010/06/22/social-networks-in-enterprises/</link>
		<comments>http://www.siliconstrat.com/blog/2010/06/22/social-networks-in-enterprises/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=586</guid>
		<description><![CDATA[I love technology fads.  If I could just think of a way to profit from the inevitable failure of enterprises trying to implement them, I could retire … to my own private island.
Social networking is more than a fad, though the surrounding hype makes it sound like one (with the possible exception of Twitter, a [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/06/22/social-networks-in-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Survives</title>
		<link>http://www.siliconstrat.com/blog/2009/05/26/saas-survives-recessions-salesforce/</link>
		<comments>http://www.siliconstrat.com/blog/2009/05/26/saas-survives-recessions-salesforce/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=381</guid>
		<description><![CDATA[We may be in a recession, but SalesForce.com has decided not to participate.
Last week SalesForce submitted financial reports covering the three deepest months of the current downturn.  From February through April, SalesForce saw their revenues rise 23% and their net income nearly double, climbing 92%.  They also announced that SalesForce is the U.S. [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2009/05/26/saas-survives-recessions-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

