<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Memos &#187; Mobile</title>
	<atom:link href="http://www.siliconstrat.com/blog/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconstrat.com/blog</link>
	<description>Technology Marketing from a Strategic Viewpoint</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real SoLoMo</title>
		<link>http://www.siliconstrat.com/blog/2011/12/20/real-solomo/</link>
		<comments>http://www.siliconstrat.com/blog/2011/12/20/real-solomo/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=1020</guid>
		<description><![CDATA[Intersections cause collisions, but also opportunities.
A basic marketing strategy is practice to find the intersection of what customers want to achieve (expected outcomes) and where the market is not providing that solution. Alternately, one can look for places where different technologies can, for the first time, be combined and create previously unavailable value.
Smart phones are [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/12/20/real-solomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Hip Plop</title>
		<link>http://www.siliconstrat.com/blog/2011/08/23/hp-hip-plop/</link>
		<comments>http://www.siliconstrat.com/blog/2011/08/23/hp-hip-plop/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=924</guid>
		<description><![CDATA[I would not want to be an HP employee this week. Well, actually I have not wanted to be one since Bill and Dave went to the big database in the sky.
Last week, in rapid fire, HP said they will likely get out of the PC/laptop business (either through an Agilent-like spinoff or outright sale), [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/08/23/hp-hip-plop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slab Segments</title>
		<link>http://www.siliconstrat.com/blog/2011/04/28/slab-segments/</link>
		<comments>http://www.siliconstrat.com/blog/2011/04/28/slab-segments/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=831</guid>
		<description><![CDATA[Cheap tables are a’plenty.
Being a reformed gizmo glutton, I still receive a number of consumer electronics communiqués … hourly.  Most are for products I have no intention of buying, especially television sets that could cover my living room wall and still provide nothing considered entertaining.  Yet an occasional marketing lesson appears between engorged LED boob [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/04/28/slab-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiSFiT</title>
		<link>http://www.siliconstrat.com/blog/2011/03/29/microsofts-missing-marketing-mojo/</link>
		<comments>http://www.siliconstrat.com/blog/2011/03/29/microsofts-missing-marketing-mojo/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Mistakes]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=801</guid>
		<description><![CDATA[Microsoft has lost it’s marketing mojo.
Perhaps I should not base this analysis so heavily on their mobile offering, but having just returned from the massive CTIA event and witnessed Gates’ Goombahs slake Microsoft shareholder wealth into oblivion, I’m none too charitable.  Sure, Microsoft continues to milk the desktop cow, and the garner some gaming coin [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/03/29/microsofts-missing-marketing-mojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bustle Bit Business</title>
		<link>http://www.siliconstrat.com/blog/2011/02/22/nfc-payment-system-competition/</link>
		<comments>http://www.siliconstrat.com/blog/2011/02/22/nfc-payment-system-competition/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=770</guid>
		<description><![CDATA[Who wants $29B a year?
The ubiquity of cell phones has not gone unnoticed by anybody, even the stodgy old banker down at your local branch (though he merely finds his daughter’s monthly texting charges aggravating).  Even the most primitive of modern cell phones is a small computer with wireless data capabilities.  With cell phone penetration [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/02/22/nfc-payment-system-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mechanics</title>
		<link>http://www.siliconstrat.com/blog/2011/02/15/mobile-market-mechanics/</link>
		<comments>http://www.siliconstrat.com/blog/2011/02/15/mobile-market-mechanics/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=760</guid>
		<description><![CDATA[Mobile is a microcosm for market mechanics.
In recent weeks we witnessed the mobile market churning in seemingly random directions, but each has actually affirmed fundamental and very mechanical aspects of every market.  When Nokia makes a bold move by adopting Microsoft’s mobile operating system, it asserted one market imperative.  When HP and Google forced Apple [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/02/15/mobile-market-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Insufficiency</title>
		<link>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/</link>
		<comments>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[pads]]></category>
		<category><![CDATA[slates]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=725</guid>
		<description><![CDATA[Is owning 95% of a market enough?
Taking in a number of market share estimates, Apple iPads have about 5% of the potential U.S. market for pads/slates/tablets (or as the wags at The Register prefer to call them, Fondle Slabs).  This is based on current P.C. market penetrations (north of 76% of households) and the estimated [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranoia Pays</title>
		<link>http://www.siliconstrat.com/blog/2011/01/04/paranoia-pays/</link>
		<comments>http://www.siliconstrat.com/blog/2011/01/04/paranoia-pays/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing Mistakes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=715</guid>
		<description><![CDATA[Steve Jobs needs to call Andy Grove ASAP.
Groves, one of Intel’s founders, was very clear on the concept of paranoia in the tech biz.  Perhaps being Hungarian and thus too well acquainted with Soviet oppression, Andy learned paranoia at a young age.  But he refined his paranoiac inclinations being in the technology business, a war [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/01/04/paranoia-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Aggression</title>
		<link>http://www.siliconstrat.com/blog/2010/09/14/idc-sees-adnroid-growing-and-verision-sells-apps/</link>
		<comments>http://www.siliconstrat.com/blog/2010/09/14/idc-sees-adnroid-growing-and-verision-sells-apps/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=648</guid>
		<description><![CDATA[America used to beg for immigrants, because the joint was big and there was plenty of room and opportunity to go around.
Kinda like the Android market.
IDC caused Steve Jobs to dance a jig (not a pretty sight) when they predicted that the smart phone market would grow by 55.4% this year, a full 10% more [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/09/14/idc-sees-adnroid-growing-and-verision-sells-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Barriers</title>
		<link>http://www.siliconstrat.com/blog/2010/08/10/google-breaks-the-rules-of-the-wireless-market/</link>
		<comments>http://www.siliconstrat.com/blog/2010/08/10/google-breaks-the-rules-of-the-wireless-market/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=621</guid>
		<description><![CDATA[I opened a box of Cracker Jacks and the toy prize was a cell phone.
Not a smart phone, but a commoditized flip phone that handled voice conversations, kept a contact list and something that resembles a calendar.  A cell phone so fancy that two decades ago we would have taken a human life to obtain [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/08/10/google-breaks-the-rules-of-the-wireless-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

