<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Memos &#187; Markets</title>
	<atom:link href="http://www.siliconstrat.com/blog/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconstrat.com/blog</link>
	<description>Technology Marketing from a Strategic Viewpoint</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bustle Bit Business</title>
		<link>http://www.siliconstrat.com/blog/2011/02/22/nfc-payment-system-competition/</link>
		<comments>http://www.siliconstrat.com/blog/2011/02/22/nfc-payment-system-competition/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=770</guid>
		<description><![CDATA[Who wants $29B a year?
The ubiquity of cell phones has not gone unnoticed by anybody, even the stodgy old banker down at your local branch (though he merely finds his daughter’s monthly texting charges aggravating).  Even the most primitive of modern cell phones is a small computer with wireless data capabilities.  With cell phone penetration [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/02/22/nfc-payment-system-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mechanics</title>
		<link>http://www.siliconstrat.com/blog/2011/02/15/mobile-market-mechanics/</link>
		<comments>http://www.siliconstrat.com/blog/2011/02/15/mobile-market-mechanics/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=760</guid>
		<description><![CDATA[Mobile is a microcosm for market mechanics.
In recent weeks we witnessed the mobile market churning in seemingly random directions, but each has actually affirmed fundamental and very mechanical aspects of every market.  When Nokia makes a bold move by adopting Microsoft’s mobile operating system, it asserted one market imperative.  When HP and Google forced Apple [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/02/15/mobile-market-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Insufficiency</title>
		<link>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/</link>
		<comments>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[pads]]></category>
		<category><![CDATA[slates]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=725</guid>
		<description><![CDATA[Is owning 95% of a market enough?
Taking in a number of market share estimates, Apple iPads have about 5% of the potential U.S. market for pads/slates/tablets (or as the wags at The Register prefer to call them, Fondle Slabs).  This is based on current P.C. market penetrations (north of 76% of households) and the estimated [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Happens</title>
		<link>http://www.siliconstrat.com/blog/2010/10/13/how-broadcast-television-will-die/</link>
		<comments>http://www.siliconstrat.com/blog/2010/10/13/how-broadcast-television-will-die/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=666</guid>
		<description><![CDATA[A start-up client of mine maintains an interesting page on their intranet that showed when employees typically come and go.  The CEO routinely arrives at the office around 8:00AM, the software architect by 10:00AM, and their hotshot Java geek leaves the building at o-dark-thirty.
Technology is shifting time.  In the bad old days (say 1998) lives [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/10/13/how-broadcast-television-will-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Televised Apocalypse</title>
		<link>http://www.siliconstrat.com/blog/2010/09/07/google-samsung-television-market-trend/</link>
		<comments>http://www.siliconstrat.com/blog/2010/09/07/google-samsung-television-market-trend/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=643</guid>
		<description><![CDATA[Google is proving an old joke right, and in the right way.
The joke was that UNIX is the original computer virus, spreading like an epidemic to every conceivable computing platform.  Geeks used to laugh at this line … until Linux was first spotted running side-by-side on both a surplus x86 desktop and an IBM mainframe.  [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/09/07/google-samsung-television-market-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Barriers</title>
		<link>http://www.siliconstrat.com/blog/2010/08/10/google-breaks-the-rules-of-the-wireless-market/</link>
		<comments>http://www.siliconstrat.com/blog/2010/08/10/google-breaks-the-rules-of-the-wireless-market/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=621</guid>
		<description><![CDATA[I opened a box of Cracker Jacks and the toy prize was a cell phone.
Not a smart phone, but a commoditized flip phone that handled voice conversations, kept a contact list and something that resembles a calendar.  A cell phone so fancy that two decades ago we would have taken a human life to obtain [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/08/10/google-breaks-the-rules-of-the-wireless-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Drive</title>
		<link>http://www.siliconstrat.com/blog/2010/07/13/why-android-app-inventor-canges-market-dynamics/</link>
		<comments>http://www.siliconstrat.com/blog/2010/07/13/why-android-app-inventor-canges-market-dynamics/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=595</guid>
		<description><![CDATA[I love it when people don’t get it – it means the market is ready to shift.
This week the geeks at Google released a gizmo that lets average people create Android apps via a brain-dead-simple user interface.  The reaction from the technical community involved hysterical laughter, deriding the tool and the alleged limitation of the [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/07/13/why-android-app-inventor-canges-market-dynamics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Smarts</title>
		<link>http://www.siliconstrat.com/blog/2010/06/22/social-networks-in-enterprises/</link>
		<comments>http://www.siliconstrat.com/blog/2010/06/22/social-networks-in-enterprises/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=586</guid>
		<description><![CDATA[I love technology fads.  If I could just think of a way to profit from the inevitable failure of enterprises trying to implement them, I could retire … to my own private island.
Social networking is more than a fad, though the surrounding hype makes it sound like one (with the possible exception of Twitter, a [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/06/22/social-networks-in-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Handsets</title>
		<link>http://www.siliconstrat.com/blog/2010/04/28/hp-buys-palm-the-marketing-angle/</link>
		<comments>http://www.siliconstrat.com/blog/2010/04/28/hp-buys-palm-the-marketing-angle/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=537</guid>
		<description><![CDATA[Just keep reminding yourself that Compaq was an odd deal too.
Today Hewlett Packard palmed Palm for whopping $1.2B, or about 1/10th of HP’s petty cash.  This was newsworthy for many reasons including the fact that Palm’s struggling handset line will now join HP’s struggling handset line (bet you forgot that HP makes cell phones – [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/04/28/hp-buys-palm-the-marketing-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ora-gel</title>
		<link>http://www.siliconstrat.com/blog/2010/01/28/oracle-sun-merge-roadmap-strategy/</link>
		<comments>http://www.siliconstrat.com/blog/2010/01/28/oracle-sun-merge-roadmap-strategy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=487</guid>
		<description><![CDATA[Oracle, as always, has a good game plan, though they have not thought out everything under the Sun.
I attended Oracle’s outbound communication extravaganza concerning the completed swallowing of Sun.  In the time from initial purchase to the final approvable by European Union regulators, Oracle has been busy deciding what parts of Sun to keep (pretty [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/01/28/oracle-sun-merge-roadmap-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

