<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Memos &#187; Market Trends</title>
	<atom:link href="http://www.siliconstrat.com/blog/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconstrat.com/blog</link>
	<description>Technology Marketing from a Strategic Viewpoint</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real SoLoMo</title>
		<link>http://www.siliconstrat.com/blog/2011/12/20/real-solomo/</link>
		<comments>http://www.siliconstrat.com/blog/2011/12/20/real-solomo/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=1020</guid>
		<description><![CDATA[Intersections cause collisions, but also opportunities.
A basic marketing strategy is practice to find the intersection of what customers want to achieve (expected outcomes) and where the market is not providing that solution. Alternately, one can look for places where different technologies can, for the first time, be combined and create previously unavailable value.
Smart phones are [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/12/20/real-solomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifty Soil</title>
		<link>http://www.siliconstrat.com/blog/2011/10/04/shifty-soil/</link>
		<comments>http://www.siliconstrat.com/blog/2011/10/04/shifty-soil/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing strategy]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=964</guid>
		<description><![CDATA[When the earth quakes, you either endure the trauma, relocate or eventually get swallowed by a gaping hole that appears beneath.
Markets often have tectonic transmutations whereby old terra firma is relocated. This occurs with alarming frequency in technology markets – the upper rings of Hades are littered with tech companies that did not move quickly [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/10/04/shifty-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Hip Plop</title>
		<link>http://www.siliconstrat.com/blog/2011/08/23/hp-hip-plop/</link>
		<comments>http://www.siliconstrat.com/blog/2011/08/23/hp-hip-plop/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=924</guid>
		<description><![CDATA[I would not want to be an HP employee this week. Well, actually I have not wanted to be one since Bill and Dave went to the big database in the sky.
Last week, in rapid fire, HP said they will likely get out of the PC/laptop business (either through an Agilent-like spinoff or outright sale), [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/08/23/hp-hip-plop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Dancing</title>
		<link>http://www.siliconstrat.com/blog/2011/07/12/hulu-dancing/</link>
		<comments>http://www.siliconstrat.com/blog/2011/07/12/hulu-dancing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=893</guid>
		<description><![CDATA[I’m glad I don’t watch feminine hygiene product commercials these days.
Not that I ever enjoyed them. They just often plopped into television programs that might have had a significant female audience. In the desperation that is mass advertising, marketers know that a great deal of the ad spend is utter waste, such as when pitches [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/07/12/hulu-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB Samba</title>
		<link>http://www.siliconstrat.com/blog/2011/05/24/smb-samba/</link>
		<comments>http://www.siliconstrat.com/blog/2011/05/24/smb-samba/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=850</guid>
		<description><![CDATA[Even SMBs have inertia.
I have been waiting for a solid uptick in cloud services adoption by Small and Mid-Sized Businesses (SMBs).  Yet a recent report from Microsoft indicates that SMBs are not yet adopting SaaS and cloud services at a blistering pace.  Then again, given Microsoft’s rapidly plunging market value, maybe their survey sample included [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/05/24/smb-samba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Insufficiency</title>
		<link>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/</link>
		<comments>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[pads]]></category>
		<category><![CDATA[slates]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=725</guid>
		<description><![CDATA[Is owning 95% of a market enough?
Taking in a number of market share estimates, Apple iPads have about 5% of the potential U.S. market for pads/slates/tablets (or as the wags at The Register prefer to call them, Fondle Slabs).  This is based on current P.C. market penetrations (north of 76% of households) and the estimated [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/01/11/apples-five-percent-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranoia Pays</title>
		<link>http://www.siliconstrat.com/blog/2011/01/04/paranoia-pays/</link>
		<comments>http://www.siliconstrat.com/blog/2011/01/04/paranoia-pays/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing Mistakes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=715</guid>
		<description><![CDATA[Steve Jobs needs to call Andy Grove ASAP.
Groves, one of Intel’s founders, was very clear on the concept of paranoia in the tech biz.  Perhaps being Hungarian and thus too well acquainted with Soviet oppression, Andy learned paranoia at a young age.  But he refined his paranoiac inclinations being in the technology business, a war [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2011/01/04/paranoia-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Happens</title>
		<link>http://www.siliconstrat.com/blog/2010/10/13/how-broadcast-television-will-die/</link>
		<comments>http://www.siliconstrat.com/blog/2010/10/13/how-broadcast-television-will-die/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=666</guid>
		<description><![CDATA[A start-up client of mine maintains an interesting page on their intranet that showed when employees typically come and go.  The CEO routinely arrives at the office around 8:00AM, the software architect by 10:00AM, and their hotshot Java geek leaves the building at o-dark-thirty.
Technology is shifting time.  In the bad old days (say 1998) lives [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/10/13/how-broadcast-television-will-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Aggression</title>
		<link>http://www.siliconstrat.com/blog/2010/09/14/idc-sees-adnroid-growing-and-verision-sells-apps/</link>
		<comments>http://www.siliconstrat.com/blog/2010/09/14/idc-sees-adnroid-growing-and-verision-sells-apps/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=648</guid>
		<description><![CDATA[America used to beg for immigrants, because the joint was big and there was plenty of room and opportunity to go around.
Kinda like the Android market.
IDC caused Steve Jobs to dance a jig (not a pretty sight) when they predicted that the smart phone market would grow by 55.4% this year, a full 10% more [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/09/14/idc-sees-adnroid-growing-and-verision-sells-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Televised Apocalypse</title>
		<link>http://www.siliconstrat.com/blog/2010/09/07/google-samsung-television-market-trend/</link>
		<comments>http://www.siliconstrat.com/blog/2010/09/07/google-samsung-television-market-trend/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=643</guid>
		<description><![CDATA[Google is proving an old joke right, and in the right way.
The joke was that UNIX is the original computer virus, spreading like an epidemic to every conceivable computing platform.  Geeks used to laugh at this line … until Linux was first spotted running side-by-side on both a surplus x86 desktop and an IBM mainframe.  [...]]]></description>
		<wfw:commentRss>http://www.siliconstrat.com/blog/2010/09/07/google-samsung-television-market-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

