<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Multitudes</title>
	<atom:link href="http://www.siliconstrat.com/blog/2008/09/02/mobile-gps-application-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconstrat.com/blog/2008/09/02/mobile-gps-application-market/</link>
	<description>Technology Marketing from a Strategic Viewpoint</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:14:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Finn</title>
		<link>http://www.siliconstrat.com/blog/2008/09/02/mobile-gps-application-market/comment-page-1/#comment-257</link>
		<dc:creator>Patrick Finn</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconstrat.com/blog/?p=191#comment-257</guid>
		<description>According to &lt;a href=&quot;http://oxygen.mintel.com/index.html&quot; rel=&quot;nofollow&quot;&gt;Mintel Oxygen&lt;/a&gt; the U.S. mobile phone service market has become a $139 billion industry. Their Mobile Phone Services - US report gives a vivid picture of the state of the industry - it should be required reading for anyone involved in telephony in the States.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://oxygen.mintel.com/index.html" rel="nofollow">Mintel Oxygen</a> the U.S. mobile phone service market has become a $139 billion industry. Their Mobile Phone Services &#8211; US report gives a vivid picture of the state of the industry &#8211; it should be required reading for anyone involved in telephony in the States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

